Sports

Hometown Report

Compiled by PA SportsTicker (R)
(Through games of October 10, 2007)

Minor League Position Players

Player College/Hometown Pos Team Cl Org AVG G AB R H 2B 3B HR RBI SB
Andy Abad Jupiter, FL 1B Nashville AAA Brewers .316 83 269 49 85 12 0 12 59 6
Skip Adams Fla. International SS San Antonio AA Padres .145 22 69 4 10 1 0 0 6 0
Anthony Albano Florida Atlantic LF Slippery Rock IND   .282 84 305 40 86 15 0 4 42 1
Josh Allan Boca Raton, FL C San Angelo IND   .271 51 188 28 51 15 1 7 30 0
Matthew Allegra Lake Mary, FL LF New Britain AA Twins .241 106 373 57 90 30 2 13 57 2
John Alonso Orlando, FL 1B West Virginia A Brewers .280 74 261 38 73 27 1 6 59 2
Rick Ankiel Fort Pierce, FL LF Memphis AAA Cardinals .267 102 389 62 104 15 3 32 89 4
Cesar Aranguren Miami, FL 2B Pensacola IND   .302 86 324 49 98 11 0 4 30 7
Cole Armstrong Chipola (FL) JC C Birmingham AA White Sox .239 22 71 2 17 6 0 1 12 0
Derrick Arnold Pace, FL 2B Myrtle Beach A Braves .219 104 333 37 73 14 1 3 23 11
Josh Arteaga Homestead, FL SS Road Warriors IND   .250 88 312 37 78 19 1 4 43 4
Chris Ashby Boca Raton, FL C Albuquerque AAA Marlins .224 51 152 19 34 6 0 5 23 0
Brooks Badeaux Florida St. LF Montgomery AA Devil Rays .275 103 396 53 109 20 2 1 49 1
Brian Baisley Tampa, FL DH Charleston A Yankees .341 25 88 10 30 4 0 2 10 0
Jeffrey Baisley Tampa, FL 3B Midland AA Athletics .257 101 404 60 104 22 3 11 46 4
Pichi Balet West Palm Beach, FL LF Lincoln IND   .330 85 345 63 114 22 2 7 61 3
Luke Barganier MIAMI, FL LF Bradenton IND   .292 89 346 79 101 15 9 7 33 8
Chris Barnwell Jacksonville, FL SS Nashville AAA Brewers .268 129 456 70 122 24 3 8 39 13
Brian Barton Miami (FL) LF Akron AA Indians .314 106 389 56 122 18 2 9 59 20
Bryan Bass Seminole, FL 3B Bowie AA Orioles .227 107 339 51 77 18 0 11 36 16
Ryan Bear Panama City, FL LF Carolina AA Marlins .255 112 357 47 91 18 0 10 50 3
Andrew Beattie Sarasota, FL 2B Albuquerque AAA Marlins .277 74 206 34 57 8 2 13 46 6
Josh Beauregard Deltona, FL LF Worcester IND   .241 82 311 34 75 11 4 6 42 10
Joshua Bell Latana, FL 3B Great Lakes A Dodgers .289 108 398 65 115 21 3 15 62 5
Mark Bellhorn Oviedo, FL 2B Louisville AAA Reds .255 98 326 38 83 23 0 12 57 0
Peter Bergeron St. Petersburg, FL LF Altoona AA Pirates .240 33 104 12 25 4 1 0 9 2
L.J. Biernbaum Florida Atlantic LF Camden IND   .292 113 411 70 120 28 1 22 82 13
Darren Blakely Pensacola, FL LF North Shore IND   .219 34 128 18 28 2 4 7 23 1
Joseph Bowen Ocala, FL C Oneonta A Tigers .040 9 25 0 1 0 0 0 0 0
Jason Bowers Gulf Coast (FL) CC 2B Altoona AA Pirates .272 113 426 56 116 27 4 8 51 16
Mike Brady Lake Mary, FL SS Kalamazoo IND   .215 39 93 12 20 2 0 1 10 2
Bo Brown Pensacola, FL SS Pensacola IND   .223 60 184 22 41 7 0 2 19 8
Bryan Brown Tallahassee, FL SS Greeneville R Astros .237 37 131 20 31 7 1 1 16 3
Chris Brown Miramar, FL 2B Joliet IND   .263 93 338 54 89 21 3 10 47 14
Dee Brown Orlando, FL DH Tucson AAA Diamondbacks .282 41 131 25 37 7 0 2 24 1
Dee Brown BROOKSVILLE, FL LF Potomac A Nationals .284 58 225 38 64 14 2 3 29 8
Brian Buscher Jacksonville, FL 3B New Britain AA Twins .308 63 247 37 76 19 1 7 37 2
Drew Butera Central Florida C New Britain AA Twins .210 47 167 10 35 5 1 1 7 0
Billy Butler Baldwin, FL LF Omaha AAA Royals .291 57 203 40 59 10 1 13 46 1
Marcos Cabral Miami, FL 2B Hagerstown A Nationals .289 105 388 47 112 25 2 5 45 7
Lorenzo Cain Madison, FL LF Brevard County A Brewers .276 126 482 67 133 21 3 2 44 24
Barbaro Canizares Kerdall, FL 1B Richmond AAA Braves .344 49 163 24 56 13 1 3 34 0
Adrian Cardenas Opa Locka, FL 2B Lakewood A Phillies .295 127 499 70 147 30 2 9 79 19
Luke Carlin Bradenton, FL C Portland AAA Padres .220 98 300 35 66 20 2 0 17 0
Mike Caruso Coral Springs, FL 3B South Georgia IND   .362 46 141 33 51 6 0 3 31 4
Adrian Casanova Miami, FL C Oneonta A Tigers .161 21 62 7 10 1 0 0 8 0
Gabriel Casanova Miami Shores, FL 2B Dodgers R Dodgers .333 4 15 4 5 0 0 1 3 0
David Cash Odessa, FL LF Delmarva A Orioles .262 112 409 49 107 19 2 1 51 20
Kevin Cash Lutz, FL C Pawtucket AAA Red Sox .176 59 176 22 31 7 0 7 25 0
Alberto Castillo Port St. Lucie, FL C Norfolk AAA Orioles .271 64 203 24 55 6 0 3 24 0
Chris Cates Tampa, FL SS Beloit A Twins .202 42 129 12 26 3 0 0 13 1
Matt Cepicky Sun City Center, FL DH Bowie AA Orioles .240 104 362 46 87 21 4 15 54 1
Travis Chapman Ft. Walton Beach, FL C Slippery Rock IND   .207 10 29 2 6 2 0 0 2 0
David Christensen Parkland, FL LF Casper R Rockies .223 62 229 31 51 11 1 9 21 7
Ian Church St. Petersburg, FL LF Palm Beach A Cardinals .244 51 180 22 44 16 2 4 35 2
Emmanuel Cividanes ST. AUGUSTINE, FL LF Giants R Giants .200 2 5 0 1 1 0 0 1 0
Kevin Clark Seffner, FL LF Tri-City A Rockies .251 61 207 34 52 15 0 7 25 4
Larry Cobb Bradenton, FL 2B Kane County A Athletics .211 80 275 46 58 10 1 4 31 10
Chris Coghlan Tarpon Springs, FL 2B Greensboro A Marlins .325 81 305 60 99 26 4 10 64 19
Thomas Collaro Sunrise, FL LF Birmingham AA White Sox .257 109 436 55 112 26 2 19 67 7
Evan Conley Bradenton, FL 2B El Paso IND   .256 91 336 43 86 13 0 1 43 3
Al Corbeil Margate, FL 3B Bradenton IND   .322 71 264 53 85 15 1 17 69 8
Nick Corbeil Ft. Lauderdale, FL C Bradenton IND   .221 57 163 22 36 11 1 6 33 1
Jeffrey Corsaletti Port Charlotte, FL LF Portland AA Red Sox .266 123 462 93 123 21 3 6 58 20
Cesar Crespo Miami Beach, FL LF Norfolk AAA Orioles .244 101 340 32 83 14 1 3 35 11
Lee Cruz Dade City, FL LF Kannapolis A White Sox .277 108 415 55 115 31 5 10 56 3
Phillip Cuadrado Kissimmee, FL 1B Tri-City A Rockies .355 31 110 19 39 9 0 4 22 1
Shaun Cumberland Pace, FL LF Montgomery AA Devil Rays .246 99 354 33 87 14 2 6 34 3
Jon Dandridge Jacksonville, FL LF Slippery Rock IND   .202 55 168 15 34 9 1 4 15 2
Bobby Darula Eckerd (FL) DH Bridgeport IND   .265 32 117 14 31 6 2 1 20 6
Kevin Davidson Port Richey, FL C Corpus Christi AA Astros .170 18 47 6 8 2 0 0 3 2
Alex Derhak Palm Beach Gardens, FL C Schaumburg IND   .236 51 157 17 37 5 0 4 21 0
Ian Desmond SARASOTA, FL SS Potomac A Nationals .264 129 458 69 121 30 4 13 45 27
Dave Detienne Indian River (FL) CC 1B Gary Southshore IND   .286 85 332 40 95 12 6 2 46 12
Mike DiFelice Safety Harbor, FL C New Orleans AAA Mets .282 72 248 37 70 9 0 7 38 0
Steve Doetsch St. Petersburg, FL LF Road Warriors IND   .284 113 405 76 115 21 7 22 65 9
Adam Donachie Orlando, FL C Wichita AA Royals .207 84 271 34 56 12 0 9 35 0
Brian Dopirak Crystal Beach, FL 1B Tennessee AA Cubs .218 21 78 2 17 1 0 1 4 0
Brett Dowdy Bradenton, FL 2B San Antonio AA Padres .265 59 196 26 52 9 2 5 24 8
Matt Dryer Miami (FL) 1B York IND   .255 89 341 51 87 16 2 17 69 0
Tomas Duenas Miami, FL C Tulsa AA Rockies .213 68 216 19 46 8 0 6 32 1
Mikaela Dworken