PITCHING COMPARISON
Published: May 12, 2008
PITCHING COMPARISON
AMERICAN LEAGUE
| 2008 | TEAM | 2007 VS OPP | LAST 3 STARTS | ||||||||
| PITCHERS | W-L | ERA | REC | W-L | IP | ERA | W-L | IP | ERA | AHWG | |
| Tor | Burnett (R) | 3-3 | 5.19 | 4-3 | 0-1 | 5.0 | 12.60 | 1-2 | 21.0 | 3.43 | 12.4 |
| Cle | Carmona (R) | 3-1 | 2.95 | 4-3 | 1-0 | 5.1 | 5.06 | 1-0 | 16.2 | 4.32 | 19.4 |
| Tor | Marcum (R) | 4-2 | 2.59 | 4-3 | 0-2 | 5.1 | 15.19 | 2-1 | 22.1 | 1.61 | 6.9 |
| Cle | Lee (L) | 6-0 | 0.81 | 6-0 | 0-1 | 10.0 | 9.00 | 3-0 | 22.0 | 1.23 | 7.0 |
| Bos | Buchholz (R) | 2-2 | 4.50 | 2-5 | ---- | ---- | ---- | 1-1 | 17.1 | 4.15 | 13.0 |
| Min | Hernandez (R) | 5-1 | 3.83 | 7-1 | ---- | ---- | ---- | 2-1 | 18.2 | 4.34 | 14.5 |
| NY | Pettitte (L) | 3-3 | 3.77 | 3-4 | 2-1 | 22.0 | 5.32 | 0-2 | 17.1 | 5.71 | 13.0 |
| TB | Garza (R) | 1-1 | 4.91 | 2-3 | 0-0 | 2.0 | 0.00 | 1-1 | 17.2 | 3.06 | 11.2 |
| Sea | Bedard (L) | 2-2 | 1.99 | 3-2 | 2-0 | 16.0 | 1.13 | 1-2 | 20.2 | 1.31 | 7.8 |
| Tex | Padilla (R) | 5-2 | 3.02 | 6-2 | 1-2 | 15.0 | 7.20 | 3-0 | 21.2 | 0.42 | 9.1 |
| Chi | Buehrle (L) | 1-4 | 5.31 | 2-5 | 0-1 | 18.1 | 5.89 | 0-2 | 19.2 | 4.58 | 10.1 |
| LA | Adenhart (R) | 0-0 | 11.37 | 1-1 | ---- | ---- | ---- | 0-0 | 6.1 | 11.37 | 27.0 |
NATIONAL LEAGUE
| 2008 | TEAM | 2007 VS OPP | LAST 3 STARTS | ||||||||
| PITCHERS | W-L | ERA | REC | W-L | IP | ERA | W-L | IP | ERA | AHWG | |
| Atl | Jurrjens (R) | 4-2 | 2.84 | 4-3 | ---- | ---- | ---- | 2-0 | 19.0 | 2.37 | 7.6 |
| Pit | Duke (L) | 1-2 | 4.60 | 3-4 | 0-1 | 5.2 | 6.35 | 1-1 | 20.1 | 4.87 | 12.8 |
| Atl | Hudson (R) | 5-2 | 2.90 | 5-3 | 1-0 | 7.0 | 0.00 | 2-1 | 19.0 | 2.84 | 9.0 |
| Pit | VnBnschtn (R) | 0-1 | 4.91 | 0-0 | ---- | ---- | ---- | --- | ---- | ---- | ---- |
| Was | Perez (L) | 0-3 | 3.43 | 3-5 | ---- | ---- | ---- | 0-0 | 18.0 | 3.50 | 9.5 |
| NY | Figueroa (R) | 2-2 | 4.81 | 3-2 | ---- | ---- | ---- | 1-2 | 15.1 | 6.46 | 20.0 |
| Fla | Badenhop (R) | 1-2 | 6.31 | 2-3 | ---- | ---- | ---- | 1-1 | 16.2 | 5.94 | 11.9 |
| Cin | Harang (R) | 1-5 | 3.09 | 3-5 | 1-0 | 7.0 | 3.86 | 0-3 | 20.1 | 3.54 | 12.4 |
| SD | Wolf (L) | 2-2 | 4.14 | 3-4 | 0-0 | 6.0 | 0.00 | 0-2 | 16.0 | 6.75 | 15.8 |
| Chi | Zambrano (R) | 5-1 | 1.80 | 5-3 | 0-1 | 9.0 | 1.00 | 2-0 | 21.1 | 0.42 | 10.1 |
| SL | Wainwrght (R) | 3-1 | 2.25 | 5-2 | 1-1 | 12.0 | 3.00 | 1-0 | 22.1 | 1.61 | 7.3 |
| Mil | Bush (R) | 0-4 | 6.98 | 1-4 | 1-1 | 13.2 | 3.95 | 0-2 | 18.0 | 6.50 | 12.5 |
| Hou | Oswalt (R) | 3-3 | 5.33 | 4-4 | 0-1 | 14.0 | 2.57 | 1-0 | 19.0 | 4.26 | 12.3 |
| SF | Zito (L) | 0-7 | 6.95 | 0-7 | 1-0 | 7.0 | 1.29 | 0-3 | 11.2 | 11.57 | 20.1 |
KEY
TEAM REC-Team's record in games started by today's pitcher.
AHWG-Average hits and walks allowed per 9 innings.
VS OPP-Pitcher's record versus this opponent, 2007 statistics, including postseason